COLC Statistical Reports
 
Profile l Charter of Operations l Forecasting l Forms l Calendars l Statistical Reports l Meetings l Links

/ MonthlyComparativeStatistics


The Monthly Comparative Statistics package is not available for on-line review. You may order a download of the report for your use by clicking on the month's report you wish to view. The report is currently available as an Excel file in Version 95/5.0. For other file version availability, please contact COLC.

| Subdirectory Expand On Off | Go Up One Directory. |

 
2004 (12)
2004/December.XLS (uploaded Jul 23, 2008 15:12 - 532 KB)
2004/November.XLS (uploaded Jul 23, 2008 15:11 - 526 KB)
2004/October.XLS (uploaded Jul 23, 2008 15:10 - 521 KB)
2004/September.XLS (uploaded Jul 23, 2008 15:09 - 514 KB)
2004/August.XLS (uploaded Jul 23, 2008 15:08 - 507 KB)
2004/July.XLS (uploaded Jul 23, 2008 15:07 - 481 KB)
2004/June.XLS (uploaded Jul 23, 2008 15:06 - 476 KB)
2004/May.XLS (uploaded Jul 23, 2008 15:05 - 470 KB)
2004/April.XLS (uploaded Jul 23, 2008 15:04 - 465 KB)
2004/March.XLS (uploaded Jul 23, 2008 15:03 - 459 KB)
2004/February.XLS (uploaded Jul 23, 2008 15:02 - 441 KB)
2004/January.XLS (uploaded Jul 23, 2008 15:01 - 431 KB)

 
2005 (12)
2005/December.XLS (uploaded Jul 23, 2008 15:12 - 581 KB)
2005/November.XLS (uploaded Jul 23, 2008 15:11 - 575 KB)
2005/October.XLS (uploaded Jul 23, 2008 15:10 - 536 KB)
2005/September.XLS (uploaded Jul 23, 2008 15:09 - 531 KB)
2005/August.XLS (uploaded Jul 23, 2008 15:08 - 526 KB)
2005/July.XLS (uploaded Jul 23, 2008 15:07 - 520 KB)
2005/June.XLS (uploaded Jul 23, 2008 15:06 - 514 KB)
2005/May.XLS (uploaded Jul 23, 2008 15:05 - 509 KB)
2005/April.XLS (uploaded Jul 23, 2008 15:04 - 503 KB)
2005/March.XLS (uploaded Jul 23, 2008 15:03 - 498 KB)
2005/February.XLS (uploaded Jul 23, 2008 15:02 - 492 KB)
2005/January.XLS (uploaded Jul 23, 2008 15:01 - 486 KB)

 
2006 (12)
2006/December.XLS (uploaded Jul 23, 2008 15:12 - 873 KB)
2006/November.XLS (uploaded Jul 23, 2008 15:11 - 857 KB)
2006/October.XLS (uploaded Jul 23, 2008 15:10 - 848 KB)
2006/September.XLS (uploaded Jul 23, 2008 15:09 - 842 KB)
2006/August.XLS (uploaded Jul 23, 2008 15:08 - 835 KB)
2006/July.XLS (uploaded Jul 23, 2008 15:07 - 828 KB)
2006/June.XLS (uploaded Jul 23, 2008 15:06 - 821 KB)
2006/May.XLS (uploaded Jul 23, 2008 15:05 - 814 KB)
2006/April.XLS (uploaded Jul 23, 2008 15:04 - 807 KB)
2006/March.XLS (uploaded Jul 23, 2008 15:03 - 800 KB)
2006/February.XLS (uploaded Jul 23, 2008 15:02 - 794 KB)
2006/January.XLS (uploaded Jul 23, 2008 15:01 - 784 KB)

 
2007 (12)
2007/December.XLS (uploaded Jul 23, 2008 15:12 - 913 KB)
2007/November.XLS (uploaded Jul 23, 2008 15:11 - 905 KB)
2007/October.XLS (uploaded Jul 23, 2008 15:10 - 906 KB)
2007/September.XLS (uploaded Jul 23, 2008 15:09 - 906 KB)
2007/August.XLS (uploaded Jul 23, 2008 15:08 - 898 KB)
2007/July.XLS (uploaded Jul 23, 2008 15:07 - 891 KB)
2007/June.XLS (uploaded Jul 23, 2008 15:06 - 884 KB)
2007/May.XLS (uploaded Jul 23, 2008 15:05 - 825 KB)
2007/April.XLS (uploaded Jul 23, 2008 15:04 - 816 KB)
2007/March.XLS (uploaded Jul 23, 2008 15:03 - 809 KB)
2007/February.XLS (uploaded Jul 23, 2008 15:02 - 802 KB)
2007/January.XLS (uploaded Jul 23, 2008 15:01 - 795 KB)

 
2008ComparativeDeliveryStatistics (12)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSNOV.XLS (uploaded Feb 03, 2009 09:52 - 1645 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSDEC.XLS (uploaded Feb 03, 2009 09:52 - 1611 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSOCT.XLS (uploaded Feb 02, 2009 18:13 - 1639 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSSEP.XLS (uploaded Feb 02, 2009 12:54 - 1633 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSAUG.XLS (uploaded Feb 02, 2009 12:53 - 1631 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSJUN.XLS (uploaded Feb 02, 2009 12:52 - 1534 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSJUL.XLS (uploaded Feb 02, 2009 12:52 - 1543 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSMAY.XLS (uploaded Feb 02, 2009 12:51 - 1527 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSAPR.xls (uploaded Feb 02, 2009 12:51 - 1520 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSMAR.XLS (uploaded Feb 02, 2009 12:50 - 1513 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSFEB.XLS (uploaded Feb 02, 2009 12:50 - 1505 KB)
2008ComparativeDeliveryStatistics/2008COMPARATIVEDELIVERYSTATISTICSJAN.xls (uploaded Feb 02, 2009 12:49 - 1498 KB)

 
2008ComparativeReceiptStatistics (12)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSDEC.XLS (uploaded Feb 04, 2009 18:11 - 1007 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSNOV.XLS (uploaded Feb 03, 2009 09:49 - 1005 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSSEP.XLS (uploaded Jan 23, 2009 11:53 - 999 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSOCT.XLS (uploaded Jan 23, 2009 11:53 - 1002 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSMAY.XLS (uploaded Jan 23, 2009 11:52 - 986 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSAUG.XLS (uploaded Jan 23, 2009 11:52 - 993 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSJUL.XLS (uploaded Jan 23, 2009 11:50 - 989 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSJUN.XLS (uploaded Jan 23, 2009 11:49 - 993 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSMAR.XLS (uploaded Jan 23, 2009 11:44 - 980 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSAPR.xls (uploaded Jan 23, 2009 11:44 - 985 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSFEB.XLS (uploaded Jan 23, 2009 11:43 - 976 KB)
2008ComparativeReceiptStatistics/2008COMPARATIVERECEIPTSTATISTICSJAN.xls (uploaded Jan 23, 2009 11:42 - 972 KB)

 
2009ComparativeDeliveryStatistics (13)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSNOV.xls (uploaded Jun 08, 2010 14:55 - 1280 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSDEC.xls (uploaded Jun 08, 2010 14:55 - 1284 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSSEPT.xls (uploaded Jun 08, 2010 14:53 - 1269 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSOCT.xls (uploaded Jun 08, 2010 14:53 - 1274 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSAUG.xls (uploaded Jun 08, 2010 14:52 - 1263 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSJUL.xls (uploaded Jun 08, 2010 14:51 - 1253 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSAUG.xls (uploaded Jun 08, 2010 14:51 - 1263 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSMAY.xls (uploaded Jun 08, 2010 14:50 - 1233 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSJUN.xls (uploaded Jun 08, 2010 14:50 - 1243 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSAPR.xls (uploaded Jun 08, 2010 14:49 - 1222 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSMAR.xls (uploaded Jun 08, 2010 14:48 - 1224 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSFEB.xls (uploaded Jun 08, 2010 14:48 - 1220 KB)
2009ComparativeDeliveryStatistics/2009COMPARATIVEDELIVERYSTATISTICSJAN.xls (uploaded Jun 08, 2010 14:47 - 1202 KB)

 
2009ComparativeReceiptStatistics (12)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSDEC.xls (uploaded Jun 08, 2010 15:03 - 851 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSOCT.xls (uploaded Jun 08, 2010 15:02 - 844 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSNOV.xls (uploaded Jun 08, 2010 15:02 - 847 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSSEPT.xls (uploaded Jun 08, 2010 15:01 - 841 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSJUL.xls (uploaded Jun 08, 2010 15:00 - 832 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSAUG.xls (uploaded Jun 08, 2010 15:00 - 838 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSMAY.xls (uploaded Jun 08, 2010 14:59 - 823 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSJUN.xls (uploaded Jun 08, 2010 14:59 - 828 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSMAR.xls (uploaded Jun 08, 2010 14:58 - 814 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSAPR.xls (uploaded Jun 08, 2010 14:58 - 819 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSFEB.xls (uploaded Jun 08, 2010 14:57 - 811 KB)
2009ComparativeReceiptStatistics/2009COMPARATIVERECEIPTSTATISTICSJAN.xls (uploaded Jun 08, 2010 14:56 - 810 KB)

 
2010ComparativeDeliveryStatistics (3)
2010ComparativeDeliveryStatistics/2010COMPARATIVEDELIVERYSTATISTICSMAR.xls (uploaded Aug 24, 2010 11:44 - 954 KB)
2010ComparativeDeliveryStatistics/2010COMPARATIVEDELIVERYSTATISTICSFEB.xls (uploaded Aug 15, 2010 20:44 - 944 KB)
2010ComparativeDeliveryStatistics/2010COMPARATIVEDELIVERYSTATISTICSJAN.xls (uploaded Jul 14, 2010 10:03 - 926 KB)

 
2010ComparativeReceiptStatistics (3)
2010ComparativeReceiptStatistics/2010COMPARATIVERECEIPTSTATISTICSMAR.xls (uploaded Aug 18, 2010 09:21 - 640 KB)
2010ComparativeReceiptStatistics/2010COMPARATIVERECEIPTSTATISTICSFEB.xls (uploaded Aug 15, 2010 20:44 - 630 KB)
2010ComparativeReceiptStatistics/2010COMPARATIVERECEIPTSTATISTICSJAN.xls (uploaded Aug 15, 2010 20:43 - 627 KB)

| Subdirectory Expand On Off | Go Up One Directory. |

.